Composition of the SC/ST Cell/Committee
| SNo | Designation | Name | Position | Mobile No | Category |
|---|
| 1 | Chairperson | Dr. (Mrs.) Raginee Rai | Principal | 9451804770 | GEN |
| 2 | Coordinator/ Liaison Officer | Mr. Yogendra | Senior Faculty Member | 9648203218 SC | |
| 3 | Member | Dr. Rajeshwar Mishra | Arts Faculty Representatives | 9452353206 | GEN |
| 4 | Member | Dr. Sachchidanand Tiwari | Science Faculty Representatives | 9918345517 | GEN |
| 5 | Member | Dr. Sarwar Ahamad | Com. Faculty Representatives | 9125676410 | GEN |
| 6 | Member | Dr. Ashok Kumar Mishra | Educa. Faculty Representatives | 7007664855 | GEN |
| 7 | Member | Dr. Irfan Ahmad | IQAC Coordinator | 9876498646 | GEN |
| 8 | Member | Mr. Ram Preet Yadav | Office Superintendent | 9919760233 | OBC |
| 9 | Member | Dr. Arvind Kumar | Teaching Representatives | 8400065651 | SC |
| 10 | Member | Mr. Rajan | Non-Teaching Representatives | 9838020112 | SC |
| 11 | Member | Rahul Kumar | Boys Student Representatives | 9519536017 | SC |
| 12 | Member | Praveen Kumar | Boys Student Representatives | 7080855857 | SC |
| 13 | Member | Muskan | Girls Student Representatives | 9721063921 | SC |
| 14 | Member | Swastika | Girls Student Representatives | 7054817415 | SC |
"The composition of the Minority Cell may be revised by the College from time to time in accordance with institutional requirements."