About the NIRF Committee
The NIRF Committee of Akhilabhagya P.G. College, Ranapar, Gorakhpur (Affiliated to Deen Dayal Upadhyay Gorakhpur University, Gorakhpur) coordinates the collection, verification, analysis, and submission of institutional data for participation in the National Institutional Ranking Framework (NIRF) of the Ministry of Education, Government of India. The Committee also supports quality enhancement initiatives based on national performance indicators.
Objectives
• Facilitate participation in NIRF.
• Promote evidence-based institutional improvement.
• Strengthen quality benchmarks and performance indicators.
• Enhance institutional visibility and competitiveness.
Functions
• Collect and verify NIRF-related data.
• Coordinate data submission and documentation.
• Monitor institutional performance against NIRF parameters.
• Recommend quality improvement measures in collaboration with IQAC.
Composition
| SNo | Designation | Name | Position | Mobile No |
|---|
| 1 | Chairperson | Dr. (Smt.) | Raginee Rai Principal | 9451804770 |
| 2 | Convener | Dr. Irfan Ahmad | IQAC Coordinator | 9876498646 |
| 3 | Co-Convener | Dr. Manish Kumar | Assistant Professor (Sociology) | 9795155875 |
| 4 | Member | Mr. Vidyanand Singh | Assistant Professor (B.Ed.) | 9919544592 |
| 5 | Member | Dr. Raj Nath Singh | Assistant Professor (B.Ed.) | 9454840800 |
| 6 | Member | Dr. Sachchidanand Tiwari | Assistant Professor (Zoology) | 9918345517 |
| 7 | Member | Dr. Manan Ji Gorn | Assistant Professor (Botany) | 8318476023 |
| 8 | Member | Dr. Sarwar Ahamad | Assistant Professor (Commerce) | 9125676410 |
| 9 | Member | Dr. Ratan Kumar Pathak | Assistant Professor (Ancient History) | 9453036049 |
| 10 | Member | Dr. Santosh Kumar Paswan | Assistant Professor (Education) | 8127900321 |
| 11 | Member | Mr. Saddam Husain | Assistant Professor (B.Ed.) | 9935008908 |
| 12 | Member | Mr. Swapnil Rai | Assistant Professor (Commerce) | 9621286781 |
| 13 | Member | Ms. Apurva Sahani | Assistant Professor (English) | 6393326911 |
| 14 | Member | Mr. Divyendu Dev Sharma | Data Entry Operator | 8765206687 |
Motto
"Benchmarking Quality, Inspiring Excellence."