Composition of the OBC Cell/Committee
| SNo | Designation | Name | Position | Mobile No | Category |
|---|
| 1 | Chairperson | Dr. (Mrs.) Raginee Rai | Principal | 9451804770 | GEN |
| 2 | Coordinator / Nodal Officer | Dr Manish Kumar | Senior Faculty Member | 9795155875 | OBC |
| 3 | Member | Ms Reena Chauhan | Faculty Representative | 8756431102 | OBC |
| 4 | Member | Dr Bhuvneshwar Prajapati | Faculty Representative | 7007393374 | OBC |
| 5 | Member | Dr Raj Nath Singh | Faculty Representative | 9454840800 | OBC |
| 6 | Member | Dr Mannan Ji Gonr | Faculty Representative | 8318476023 | OBC |
| 7 | Member | Dr. Irfan Ahmad | IQAC Coordinator | 9876498646 | OBC |
| 8 | Member | Mr. Ram Preet Yadav | Office Superintendent | 9919760233 | OBC |
| 9 | Member | Shri Sanjeev Kumar Yadav | Teaching Representative | 9839957174 | OBC |
| 10 | Member | Mr. Divyendu Deo Sharma | Non-Teaching Representative | 8765206687 | OBC |
| 11 | Member | Shivendra | Boys Student Representative | 8756790499 | OBC |
| 12 | Member | Dheeraj Yadav | Boys Student Representative | 7619854181 | OBC |
| 13 | Member | Akanksha Vishwakarma | Girls Student Representative | 7239077823 | OBC |
| 14 | Member | Kajal Yadav | Girls Student Representative | 7607573295 | OBC |
"(The composition of the Cell may be revised by the College from time to time.)"